Price: | $15,995 |
VIN | 5NPE34AB4FH046236 |
Stock Number | 20277 |
Condition | USED |
Year | 2015 |
Make | HYUNDAI |
Model | SONATA |
Package | Turbo Sport |
Mileage | 37,678 miles |
Body Style | 4 Door |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLACK |
Interior | BLACK LEATHER |
Rear Defrost | Wheels - Alloy |
Overhead Console | Infinity Audio System |
Air Conditioning | Intermittent Wipers |
Power Driver Seat | Power Passenger Seat |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Trip Computer |
Universal Transmitter | ABS |
Airbag - Driver | Backup Camera |
Four Wheel ABS | Front Disc Brakes |
Traction Control | Vehicle Anti-theft |
Outside Temp Display | Tachometer |
Fold Down Rear Seat | Front Cupholders |
Steer Wheel Audio Cntrls | Trunk Release Button |
Memory Seats | Front Wheel Drive |
$15,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
58,474 Miles,
4 Door, 2.4L L4 DOHC 16V
Call for Price
62,000 Miles,
4 Door, 3.5L V6 DOHC 24V
Price: $25,995
4,027 Miles,
4 Door, 1.5L L4 DOHC 16V
Price: $18,995
20,228 Miles,
4 Door, 1.5L L4 DOHC 16V
Price: $18,900
46,967 Miles,
4 Door, 3.6L V6 DOHC 24V
Price: $23,800
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.